Louisiana 2022 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out LouisianaHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize LouisianaHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
-
Fright Trail
Lafayette, LA
337-849-2012
frighttrail.comAccording to Cajun legend, the Loup Garou is a creature that thinks like a man, craves human flesh like a werewolf, and tortures souls like a demon. Locals, however, know this legend to be fact. They've seen it running through these woods.... Read More
-
Dark Woods Haunted Attraction
Natchitoches, LA
318-228-1725
www.darkwoodshaunt.comDark Woods Haunted Attraction® original outdoor haunt returns for 2022 with Ashes to Ashes! After suffering a devastating fire in winter 2020, Dark Woods® returns from the ashes of flames and despair. Cursed by the Old Ones to suffer the... Read More